Who discloses their lobby meetings?

Under Article 7 of their Code of Conduct, all Members of the European Parliament must publish their scheduled meetings with interest representatives — an obligation that applied to rapporteurs, shadow rapporteurs and committee chairs from July 2019 and was extended to all MEPs in November 2023. This tracker ranks every current MEP on two complementary views of that obligation, with every figure linked back to the official record.

10th parliamentary term (2024–2029) · meetings 16 Jul 2024 – 8 Jun 2026 · data updated 8 Jun 2026 · methodology & caveats

MEP of the Week · 2026-W24
ECR · Finland Shadow rapporteur

Published 636 meetings with interest representatives this term — 4 held as shadow rapporteur, across 517 organisations.

Watchlist

Shadow rapporteurs (≥3 files) with the fewest files matched to a declared meeting. A low figure is not proof of wrongdoing — why this can be misleading.
More published meetings means more disclosure — which can also reflect more lobbying access. Treat this as a transparency signal, not a virtue score. Counts cover declared meetings since the term began; every figure links to the official EP record.
Group
Country
Committee
Matches MEPs sitting on a selected committee.

Disclosure volume — declared meetings with interest representatives, current term.
# MEP Group Country Meetings As shadow rapp. Organisations % registered Source
1 Eero HEINÄLUOMA S S&D Finland 689 50 470 45%
2 Sebastian TYNKKYNEN S ECR Finland 636 4 517 19%
3 Peter LIESE PPE Germany 589 0 442 43%
4 Andrea WECHSLER S PPE Germany 587 28 430 73%
5 Christian EHLER S PPE Germany 567 0 361 70%
6 Aura SALLA PPE Finland 561 0 433 50%
7 Pascal CANFIN S Renew France 557 188 329 50%
8 Sergey LAGODINSKY S Verts/ALE Germany 528 20 405 38%
9 Jens GIESEKE S PPE Germany 498 0 340 68%
10 Bruno TOBBACK S S&D Belgium 454 41 345 73%
11 Birgit SIPPEL S S&D Germany 450 0 316 37%
12 Lukas MANDL S PPE Austria 419 2 342 35%
13 César LUENA S S&D Spain 397 3 332 34%
14 Sirpa PIETIKÄINEN S PPE Finland 392 13 302 67%
15 Jeannette BALJEU S Renew Netherlands 391 60 278 57%
16 Tiemo WÖLKEN S S&D Germany 390 104 299 65%
17 Angelika NIEBLER S PPE Germany 378 49 290 56%
18 Elsi KATAINEN S Renew Finland 372 11 264 48%
19 Oliver SCHENK S PPE Germany 355 29 294 57%
20 Tomislav SOKOL S PPE Croatia 346 16 287 39%
21 Hildegard BENTELE S PPE Germany 340 45 253 75%
22 Barry ANDREWS S Renew Ireland 338 8 263 36%
23 Andreas GLÜCK S Renew Germany 337 25 228 84%
24 Katri KULMUNI S Renew Finland 322 1 223 45%
25 Stine BOSSE S Renew Denmark 321 37 239 67%
26 Markus FERBER S PPE Germany 313 10 233 73%
27 Valérie HAYER S Renew France 311 9 241 61%
28 Michael BLOSS S Verts/ALE Germany 305 9 251 46%
29 Nathalie LOISEAU S Renew France 304 0 259 21%
30 Cynthia NÍ MHURCHÚ S Renew Ireland 301 4 274 26%
31 Jörgen WARBORN S PPE Sweden 300 49 226 57%
32 Jens GEIER S S&D Germany 292 37 181 81%
33 Christophe GRUDLER S Renew France 291 26 213 52%
34 Pascal ARIMONT S PPE Belgium 289 29 240 57%
35 András Tivadar KULJA S PPE Hungary 289 31 227 59%
36 François KALFON S S&D France 287 49 172 75%
37 Thomas WAITZ S Verts/ALE Austria 286 23 243 27%
38 Marion WALSMANN S PPE Germany 286 11 227 49%
39 Bart GROOTHUIS S Renew Netherlands 284 4 223 37%
40 Jan-Christoph OETJEN S Renew Germany 284 16 217 73%
41 Eric SARGIACOMO S S&D France 279 11 219 30%
42 Tomáš ZDECHOVSKÝ S PPE Czechia 275 2 260 9%
43 Nicolás GONZÁLEZ CASARES S S&D Spain 270 26 240 55%
44 Sabrina REPP S S&D Germany 269 26 242 22%
45 Nacho SÁNCHEZ AMOR S S&D Spain 266 0 230 7%
46 Alexandra GEESE S Verts/ALE Germany 262 19 226 61%
47 Tilly METZ S Verts/ALE Luxembourg 262 42 183 66%
48 Oihane AGIRREGOITIA MARTÍNEZ S Renew Spain 260 2 208 14%
49 René REPASI S S&D Germany 259 8 208 60%
50 Giorgio GORI S S&D Italy 257 24 198 79%
51 Stéphanie YON-COURTIN S Renew France 256 27 168 72%
52 Per CLAUSEN S The Left Denmark 255 45 165 62%
53 Radan KANEV S PPE Bulgaria 254 3 206 62%
54 Ingeborg TER LAAK S PPE Netherlands 253 24 194 64%
55 Arba KOKALARI S PPE Sweden 252 26 192 56%
56 Johan DANIELSSON S S&D Sweden 251 4 158 66%
57 Damian BOESELAGER S Verts/ALE Germany 250 89 238 16%
58 Norbert LINS S PPE Germany 248 0 211 40%
59 Dirk GOTINK S PPE Netherlands 247 14 188 66%
60 David CORMAND S Verts/ALE France 239 61 178 52%
61 Daniel FREUND S Verts/ALE Germany 238 11 211 37%
62 Mika AALTOLA S PPE Finland 237 13 211 37%
63 Ondřej KRUTÍLEK S ECR Czechia 237 2 183 48%
64 Christel SCHALDEMOSE S S&D Denmark 235 2 195 38%
65 Fabienne KELLER S Renew France 232 2 225 3%
66 Jutta PAULUS S Verts/ALE Germany 232 10 196 55%
67 Pekka TOVERI S PPE Finland 232 0 179 44%
68 Vytenis Povilas ANDRIUKAITIS S S&D Lithuania 231 2 175 66%
69 Borja GIMÉNEZ LARRAZ S PPE Spain 229 19 193 42%
70 Kathleen VAN BREMPT S S&D Belgium 229 4 189 41%
71 Aurore LALUCQ S S&D France 227 0 177 36%
72 Pietro FIOCCHI S ECR Italy 226 32 174 71%
73 Maria GUZENINA S S&D Finland 225 6 196 40%
74 Fernando NAVARRETE ROJAS PPE Spain 224 0 188 27%
75 Niels Flemming HANSEN PPE Denmark 217 0 149 68%
76 Stefan KÖHLER S PPE Germany 216 11 181 56%
77 Laurent CASTILLO S PfE France 215 5 195 40%
78 Sigrid FRIIS S Renew Denmark 215 16 143 59%
79 Kira Marie PETER-HANSEN S Verts/ALE Denmark 212 58 166 70%
80 Lynn BOYLAN S The Left Ireland 211 25 181 46%
81 Nina CARBERRY S PPE Ireland 209 0 164 54%
82 Hannah NEUMANN S Verts/ALE Germany 206 10 184 16%
83 Maria WALSH S PPE Ireland 200 2 151 51%
84 Brando BENIFEI S S&D Italy 199 8 162 70%
85 Niels FUGLSANG S S&D Denmark 199 0 113 68%
86 Maria OHISALO S Verts/ALE Finland 198 22 175 33%
87 Pär HOLMGREN S Verts/ALE Sweden 198 24 154 44%
88 Hana JALLOUL MURO S S&D Spain 197 0 175 11%
89 Ilhan KYUCHYUK S Renew Bulgaria 196 0 179 42%
90 Laura BALLARÍN CEREZA S S&D Spain 196 8 176 48%
91 Pierfrancesco MARAN S S&D Italy 195 62 149 87%
92 Barry COWEN S Renew Ireland 194 12 176 21%
93 Hilde VAUTMANS S Renew Belgium 194 16 167 26%
94 Seán KELLY S PPE Ireland 193 15 161 42%
95 Hannes HEIDE S S&D Austria 192 24 154 53%
96 Bert-Jan RUISSEN S ECR Netherlands 192 0 149 16%
97 Piotr MÜLLER S ECR Poland 192 37 144 73%
98 Rasmus NORDQVIST S Verts/ALE Denmark 191 9 166 45%
99 Grégory ALLIONE S Renew France 190 17 163 45%
100 Lara WOLTERS S S&D Netherlands 190 94 160 63%
101 Bernd LANGE S S&D Germany 189 0 170 25%
102 Michael MCNAMARA S Renew Ireland 187 6 172 49%
103 Thomas PELLERIN-CARLIN S S&D France 187 7 149 77%
104 Benedetta SCUDERI S Verts/ALE Italy 185 36 161 60%
105 Christine SINGER S Renew Germany 185 5 142 63%
106 Engin EROGLU S Renew Germany 183 1 162 31%
107 Thomas BAJADA S S&D Malta 181 7 166 35%
108 Gabriel MATO S PPE Spain 180 1 166 5%
109 Raquel GARCÍA HERMIDA-VAN DER WALLE S Renew Netherlands 180 1 163 23%
110 Ana VASCONCELOS S Renew Portugal 179 48 166 74%
111 Elena NEVADO DEL CAMPO S PPE Spain 179 1 157 44%
112 Matthias ECKE S S&D Germany 178 34 144 67%
113 Lena SCHILLING S Verts/ALE Austria 177 28 139 52%
114 Christophe CLERGEAU S S&D France 177 10 135 62%
115 Jessica POLFJÄRD S PPE Sweden 177 23 122 42%
116 Victor NEGRESCU S S&D Romania 176 0 156 58%
117 Anna STÜRGKH S Renew Austria 176 6 146 55%
118 Arash SAEIDI S The Left France 174 45 146 47%
119 Wouter BEKE S PPE Belgium 171 3 153 41%
120 Vladimir PREBILIČ S Verts/ALE Slovenia 169 7 159 1%
121 Vicent MARZÀ IBÁÑEZ S Verts/ALE Spain 168 27 147 38%
122 Benoit CASSART S Renew Belgium 168 50 135 55%
123 Adam JARUBAS S PPE Poland 167 0 135 59%
124 Mohammed CHAHIM S S&D Netherlands 166 16 130 65%
125 Susana SOLÍS PÉREZ S PPE Spain 166 0 129 54%
126 Martin HOJSÍK S Renew Slovakia 165 19 141 72%
127 Markéta GREGOROVÁ S Verts/ALE Czechia 163 34 140 56%
128 Yannis MANIATIS S S&D Greece 163 10 134 53%
129 Vivien COSTANZO S S&D Germany 161 19 146 32%
130 Michał KOBOSKO S Renew Poland 161 13 135 38%
131 Fernand KARTHEISER NI Luxembourg 157 0 155 8%
132 Michalis HADJIPANTELA S PPE Cyprus 157 8 134 69%
133 Daniel ATTARD S S&D Malta 157 7 126 72%
134 Céline IMART S PPE France 156 0 126 40%
135 Tineke STRIK S Verts/ALE Netherlands 155 6 121 35%
136 Iratxe GARCÍA PÉREZ S&D Spain 154 0 142 10%
137 Li ANDERSSON S The Left Finland 154 0 129 49%
138 Gerben-Jan GERBRANDY S Renew Netherlands 154 14 121 69%
139 Angelika WINZIG S PPE Austria 153 0 110 69%
140 Gilles BOYER S Renew France 152 98 93 80%
141 Merja KYLLÖNEN S The Left Finland 149 1 146 18%
142 Axel VOSS S PPE Germany 149 22 120 73%
143 András GYÜRK S PfE Hungary 148 30 97 77%
144 Javier ZARZALEJOS S PPE Spain 147 0 131 12%
145 Niels GEUKING S PPE Germany 147 2 128 22%
146 Sofie ERIKSSON S S&D Sweden 147 2 108 34%
147 Alex AGIUS SALIBA S S&D Malta 147 19 107 38%
148 Marit MAIJ S S&D Netherlands 146 0 105 53%
149 Heléne FRITZON S S&D Sweden 146 2 102 59%
150 Marie TOUSSAINT S Verts/ALE France 145 33 109 60%
151 Thijs REUTEN S S&D Netherlands 144 19 119 22%
152 Mélissa CAMARA S Verts/ALE France 143 11 117 26%
153 Kim VAN SPARRENTAK S Verts/ALE Netherlands 141 0 122 38%
154 Sophia KIRCHER S PPE Austria 141 3 109 76%
155 Estelle CEULEMANS S S&D Belgium 140 2 124 31%
156 Billy KELLEHER S Renew Ireland 140 1 115 68%
157 Ville NIINISTÖ S Verts/ALE Finland 140 12 115 49%
158 Elena SANCHO MURILLO S S&D Spain 138 14 119 59%
159 David MCALLISTER PPE Germany 137 0 135 4%
160 Anna STROLENBERG S Verts/ALE Netherlands 137 22 120 31%
161 Bogdan Andrzej ZDROJEWSKI S PPE Poland 137 0 118 67%
162 Johan VAN OVERTVELDT S ECR Belgium 137 23 105 36%
163 Dan BARNA S Renew Romania 136 12 118 22%
164 Eva MAYDELL PPE Bulgaria 135 0 114 36%
165 Thierry MARIANI S PfE France 134 9 126 7%
166 Isabelle LE CALLENNEC S PPE France 134 0 125 13%
167 Andreas SCHWAB S PPE Germany 134 0 119 90%
168 Karin KARLSBRO S Renew Sweden 134 16 115 57%
169 Bernard GUETTA S Renew France 133 1 118 20%
170 Nicola ZINGARETTI S S&D Italy 133 0 117 69%
171 Maria NOICHL S S&D Germany 133 44 115 56%
172 Mounir SATOURI S Verts/ALE France 133 3 109 25%
173 Isabella TOVAGLIERI S PfE Italy 132 8 103 39%
174 Martin HÄUSLING S Verts/ALE Germany 131 2 122 56%
175 Idoia MENDIA S S&D Spain 131 17 116 44%
176 Anna-Maja HENRIKSSON S Renew Finland 131 1 109 56%
177 Alice KUHNKE S Verts/ALE Sweden 130 14 113 50%
178 Elena DONAZZAN S ECR Italy 129 3 109 59%
179 Rosa SERRANO SIERRA S S&D Spain 129 6 100 74%
180 Svenja HAHN S Renew Germany 128 6 112 80%
181 Leire PAJÍN S S&D Spain 127 0 116 11%
182 Sebastian EVERDING S The Left Germany 126 6 111 43%
183 Pierre JOUVET S S&D France 126 30 111 72%
184 Alexander BERNHUBER S PPE Austria 126 10 95 46%
185 Marianne VIND S S&D Denmark 126 18 75 60%
186 Helmut BRANDSTÄTTER S Renew Austria 125 16 112 18%
187 Manuela RIPA S PPE Germany 125 7 111 48%
188 Tomas TOBÉ S PPE Sweden 125 15 85 62%
189 Nikola MINCHEV S Renew Bulgaria 124 1 99 65%
190 Udo BULLMANN S S&D Germany 123 0 115 8%
191 Malik AZMANI S Renew Netherlands 123 5 102 8%
192 Stefano CAVEDAGNA S ECR Italy 123 15 102 54%
193 Asger CHRISTENSEN S Renew Denmark 123 32 91 57%
194 Ciaran MULLOOLY S Renew Ireland 121 0 115 15%
195 Cristina MAESTRE S S&D Spain 120 8 105 50%
196 Alicia HOMS GINEL S&D Spain 120 0 93 53%
197 Jussi SARAMO S The Left Finland 119 4 96 45%
198 Raphaël GLUCKSMANN S S&D France 118 5 89 75%
199 Emma WIESNER S Renew Sweden 117 9 101 45%
200 Aurelijus VERYGA S ECR Lithuania 117 2 97 81%
201 Delara BURKHARDT S S&D Germany 117 11 95 68%
202 Laurence FARRENG S Renew France 116 21 97 72%
203 Kris VAN DIJCK S ECR Belgium 115 3 105 50%
204 Yvan VEROUGSTRAETE S Renew Belgium 115 28 102 63%
205 Evin INCIR S S&D Sweden 115 0 98 30%
206 Isabel WISELER-LIMA S PPE Luxembourg 114 10 104 24%
207 Estrella GALÁN S The Left Spain 113 0 97 20%
208 Emma RAFOWICZ S S&D France 112 1 105 44%
209 Adrián VÁZQUEZ LÁZARA S PPE Spain 112 0 98 34%
210 Morten LØKKEGAARD S Renew Denmark 112 22 85 66%
211 Carlo FIDANZA S ECR Italy 112 4 77 71%
212 Liesbet SOMMEN S PPE Belgium 111 13 86 24%
213 Dóra DÁVID S PPE Hungary 111 6 83 77%
214 Sara MATTHIEU S Verts/ALE Belgium 111 20 83 69%
215 Anthony SMITH S The Left France 111 2 73 53%
216 Davor Ivo STIER S PPE Croatia 110 1 109 10%
217 Veronika VRECIONOVÁ S ECR Czechia 110 0 95 66%
218 Kosma ZŁOTOWSKI S ECR Poland 109 42 87 61%
219 Auke ZIJLSTRA S PfE Netherlands 108 16 72 85%
220 Romana JERKOVIĆ S S&D Croatia 107 0 100 43%
221 Eszter LAKOS S PPE Hungary 107 10 94 79%
222 Diana RIBA I GINER S Verts/ALE Spain 107 12 92 39%
223 Dario TAMBURRANO S The Left Italy 107 25 89 70%
224 Isabella LÖVIN S Verts/ALE Sweden 106 4 100 47%
225 Hanna GEDIN S The Left Sweden 106 22 90 46%
226 Gabriele BISCHOFF S S&D Germany 105 9 89 59%
227 Alice TEODORESCU MÅWE S PPE Sweden 105 2 79 50%
228 Reinhold LOPATKA S PPE Austria 104 5 98 11%
229 Jessika VAN LEEUWEN S ECR Netherlands 104 0 94 28%
230 Ondřej DOSTÁL NI Czechia 103 0 99 18%
231 Karlo RESSLER S PPE Croatia 103 0 95 38%
232 Adnan DIBRANI S S&D Sweden 102 14 84 58%
233 Stefano BONACCINI S&D Italy 101 0 92 51%
234 Sophie WILMÈS S Renew Belgium 101 3 90 66%
235 Kristian VIGENIN S S&D Bulgaria 100 15 97 51%
236 Lina GÁLVEZ S S&D Spain 100 9 95 32%
237 Lukas SIEPER Renew Germany 100 0 94 31%
238 Antonella SBERNA S ECR Italy 100 0 91 73%
239 Dario NARDELLA S S&D Italy 100 3 86 46%
240 Sabine VERHEYEN PPE Germany 99 4 86 44%
241 Cristina GUARDA S Verts/ALE Italy 99 11 74 58%
242 João COTRIM DE FIGUEIREDO S Renew Portugal 98 0 93 64%
243 Iuliu WINKLER PPE Romania 98 0 90 40%
244 Jérémy DECERLE S Renew France 98 13 86 52%
245 Nikolina BRNJAC S PPE Croatia 98 8 84 47%
246 Alexandr VONDRA S ECR Czechia 98 30 69 72%
247 Raúl DE LA HOZ QUINTANO S PPE Spain 97 1 86 54%
248 Bruno GONÇALVES S S&D Portugal 97 1 86 73%
249 Gordan BOSANAC S Verts/ALE Croatia 96 12 87 38%
250 Borys BUDKA PPE Poland 96 0 87 38%
251 Elisabetta GUALMINI Renew Italy 96 0 74 91%
252 Miriam LEXMANN S PPE Slovakia 96 0 74 70%
253 Zala TOMAŠIČ S PPE Slovenia 96 4 72 71%
254 André FRANQUEIRA RODRIGUES S S&D Portugal 95 1 91 34%
255 Bas EICKHOUT S Verts/ALE Netherlands 95 6 80 58%
256 Maravillas ABADÍA JOVER S PPE Spain 95 4 79 64%
257 Rasmus ANDRESEN S Verts/ALE Germany 94 5 86 57%
258 Reinier VAN LANSCHOT S Verts/ALE Netherlands 94 10 84 28%
259 Lucia YAR S Renew Slovakia 94 30 84 30%
260 Pablo ARIAS ECHEVERRÍA PPE Spain 93 0 90 72%
261 Mariateresa VIVALDINI S ECR Italy 93 13 84 62%
262 Cecilia STRADA S S&D Italy 93 11 73 57%
263 Sander SMIT S ECR Netherlands 92 0 86 38%
264 Beatrice TIMGREN S ECR Sweden 91 6 83 53%
265 Lena DÜPONT S PPE Germany 91 3 79 37%
266 Marie-Agnes STRACK-ZIMMERMANN S Renew Germany 91 0 76 27%
267 Irene TINAGLI S S&D Italy 91 0 75 75%
268 Jonás FERNÁNDEZ S S&D Spain 91 3 69 65%
269 Aodhán Ó RÍORDÁIN S S&D Ireland 90 14 85 23%
270 Javi LÓPEZ S S&D Spain 89 3 85 15%
271 Christian DOLESCHAL S PPE Germany 89 8 81 45%
272 Erik MARQUARDT S Verts/ALE Germany 89 4 77 67%
273 Jan FARSKÝ S PPE Czechia 88 0 86 31%
274 Matej TONIN S PPE Slovenia 88 16 79 31%
275 Charles GOERENS S Renew Luxembourg 88 16 76 18%
276 Majdouline SBAI S Verts/ALE France 87 13 74 63%
277 Silvia SARDONE S PfE Italy 86 18 79 48%
278 Terry REINTKE S Verts/ALE Germany 86 0 76 36%
279 Francisco ASSIS S S&D Portugal 85 5 81 44%
280 Nicolás PASCUAL DE LA PARTE S PPE Spain 85 0 74 64%
281 Danuše NERUDOVÁ S PPE Czechia 84 37 74 76%
282 Gilles PENNELLE S PfE France 84 2 72 42%
283 Catarina VIEIRA S Verts/ALE Netherlands 84 0 71 50%
284 Saskia BRICMONT S Verts/ALE Belgium 82 16 80 44%
285 Nela RIEHL S Verts/ALE Germany 82 1 79 57%
286 Thomas GEISEL NI Germany 82 0 76 23%
287 Anna CAVAZZINI S Verts/ALE Germany 80 10 76 55%
288 Dimitris TSIODRAS S PPE Greece 80 1 76 64%
289 Villy SØVNDAL S Verts/ALE Denmark 80 0 70 36%
290 Marina KALJURAND S S&D Estonia 80 10 66 70%
291 Marion MARÉCHAL ECR France 79 0 70 22%
292 Antonio LÓPEZ-ISTÚRIZ WHITE S PPE Spain 78 4 77 26%
293 Margarita DE LA PISA CARRIÓN S PfE Spain 77 1 74 44%
294 Cristian TERHEŞ S ECR Romania 77 2 70 9%
295 Daniel BUDA S PPE Romania 77 6 68 45%
296 Ondřej KNOTEK S PfE Czechia 77 22 67 48%
297 Massimiliano SALINI S PPE Italy 77 0 60 32%
298 Marcos ROS SEMPERE S S&D Spain 77 3 59 64%
299 Sandro RUOTOLO S S&D Italy 77 0 58 74%
300 António TÂNGER CORRÊA S PfE Portugal 76 3 70 8%
301 Tomasz FROELICH S ESN Germany 76 2 58 3%
302 Sandro GOZI S Renew France 75 0 73 31%
303 Danilo DELLA VALLE S The Left Italy 75 0 71 3%
304 Annalisa CORRADO S S&D Italy 75 4 68 80%
305 Jonas SJÖSTEDT S The Left Sweden 75 14 65 35%
306 Michal WIEZIK S Renew Slovakia 74 23 68 65%
307 Julie RECHAGNEUX S PfE France 74 15 67 38%
308 Dennis RADTKE S PPE Germany 74 16 65 59%
309 Mario FURORE S The Left Italy 74 30 51 64%
310 Javier MORENO SÁNCHEZ S S&D Spain 73 5 72 27%
311 Rima HASSAN S The Left France 73 0 67 26%
312 Pierre PIMPIE S PfE France 73 0 66 26%
313 Anouk VAN BRUG S Renew Netherlands 73 5 66 30%
314 Rasa JUKNEVIČIENĖ PPE Lithuania 73 0 62 45%
315 Brigitte VAN DEN BERG S Renew Netherlands 73 18 57 79%
316 Henrik DAHL S PPE Denmark 73 18 50 73%
317 Klára DOBREV S S&D Hungary 72 5 56 43%
318 Kai TEGETHOFF S Verts/ALE Germany 71 26 54 49%
319 Abir AL-SAHLANI S Renew Sweden 70 0 66 34%
320 Marc ANGEL S S&D Luxembourg 70 5 63 71%
321 Andi CRISTEA S S&D Romania 70 4 63 57%
322 Leila CHAIBI S The Left France 70 26 61 54%
323 Marta TEMIDO S S&D Portugal 70 0 61 60%
324 Željana ZOVKO S PPE Croatia 69 8 65 19%
325 Andreas SCHIEDER S S&D Austria 69 5 60 43%
326 Pasquale TRIDICO S The Left Italy 69 5 58 67%
327 Joanna SCHEURING-WIELGUS S S&D Poland 69 0 56 64%
328 Pilar DEL CASTILLO VERA S PPE Spain 68 13 62 62%
329 Martine KEMP S PPE Luxembourg 68 22 62 78%
330 Alessandra MORETTI S S&D Italy 68 0 60 63%
331 Sebastian KRUIS S PfE Netherlands 68 0 59 44%
332 Peter AGIUS S PPE Malta 67 1 66 36%
333 Günther SIDL S&D Austria 67 0 63 24%
334 Herbert DORFMANN S PPE Italy 67 0 59 52%
335 Siegfried MUREŞAN PPE Romania 67 0 59 4%
336 Veronika CIFROVÁ OSTRIHOŇOVÁ S Renew Slovakia 66 13 60 62%
337 Moritz KÖRNER S Renew Germany 66 0 58 33%
338 Marc BOTENGA S The Left Belgium 66 3 57 18%
339 Adina VĂLEAN S PPE Romania 66 3 56 65%
340 Roberts ZĪLE S ECR Latvia 66 1 54 74%
341 Mathilde ANDROUËT S PfE France 65 0 61 34%
342 Carmen CRESPO DÍAZ S PPE Spain 65 3 60 17%
343 Isabel BENJUMEA BENJUMEA S PPE Spain 65 3 58 40%
344 Tonino PICULA S S&D Croatia 64 0 61 5%
345 Matjaž NEMEC S S&D Slovenia 64 0 59 14%
346 Jüri RATAS S PPE Estonia 64 0 58 41%
347 Rudi KENNES S The Left Belgium 63 0 58 35%
348 François-Xavier BELLAMY S PPE France 63 11 57 60%
349 Younous OMARJEE S The Left France 63 1 54 22%
350 Regina DOHERTY S PPE Ireland 63 13 49 89%
351 Dan NICA S S&D Romania 62 0 58 73%
352 Luke Ming FLANAGAN S The Left Ireland 62 9 56 5%
353 Emma FOURREAU S The Left France 62 8 56 0%
354 Sérgio GONÇALVES S S&D Portugal 61 20 53 75%
355 Chloé RIDEL S S&D France 61 5 53 59%
356 Ton DIEPEVEEN S PfE Netherlands 61 4 50 51%
357 Hélder SOUSA SILVA S PPE Portugal 60 0 59 30%
358 Francesco TORSELLI S ECR Italy 60 27 58 68%
359 Pina PICIERNO S&D Italy 60 0 51 47%
360 Verena MERTENS S PPE Germany 59 3 53 66%
361 Anja HAZEKAMP S The Left Netherlands 59 5 46 49%
362 Paulo CUNHA S PPE Portugal 58 0 55 66%
363 Jeroen LENAERS S PPE Netherlands 58 8 54 28%
364 Nikos PAPANDREOU S S&D Greece 58 14 54 66%
365 Robert BIEDROŃ S S&D Poland 58 0 51 53%
366 Daniele POLATO S ECR Italy 58 12 49 24%
367 Manfred WEBER PPE Germany 57 0 55 33%
368 Niclas HERBST S PPE Germany 57 0 54 30%
369 Camilla LAURETI S S&D Italy 56 5 51 36%
370 Kathleen FUNCHION S The Left Ireland 56 7 49 29%
371 Valérie DELOGE S PfE France 56 19 48 38%
372 Francisco José MILLÁN MON S PPE Spain 55 1 52 15%
373 Katarina BARLEY S S&D Germany 55 1 49 64%
374 Marco TARQUINIO S S&D Italy 55 3 48 55%
375 Evelyn REGNER S S&D Austria 55 1 42 64%
376 Olivier CHASTEL S Renew Belgium 54 7 53 59%
377 Catarina MARTINS S The Left Portugal 54 2 52 54%
378 Ruggero RAZZA S ECR Italy 54 3 52 56%
379 Aleksandar NIKOLIC S PfE France 54 7 48 17%
380 Ondřej KOLÁŘ S PPE Czechia 54 0 46 28%
381 Katarína ROTH NEVEĎALOVÁ NI Slovakia 53 0 50 42%
382 Reinis POZŅAKS S ECR Latvia 53 1 49 45%
383 Hristo PETROV S Renew Bulgaria 53 9 46 55%
384 Vlad VASILE-VOICULESCU S Renew Romania 53 5 45 77%
385 Elena KOUNTOURA S The Left Greece 52 7 39 56%
386 Fabio DE MASI NI Germany 51 0 48 33%
387 Giusi PRINCI S PPE Italy 51 1 20 39%
388 Petras AUŠTREVIČIUS S Renew Lithuania 50 4 47 28%
389 José CEPEDA S S&D Spain 50 2 45 76%
390 Andrey NOVAKOV S PPE Bulgaria 49 9 44 45%
391 Valérie DEVAUX S Renew France 48 8 45 52%
392 Luděk NIEDERMAYER S PPE Czechia 48 9 42 56%
393 Georgiana TEODORESCU S ECR Romania 47 2 45 36%
394 Gaetano PEDULLA' S The Left Italy 47 15 44 47%
395 Charlie WEIMERS S ECR Sweden 46 0 43 20%
396 Tsvetelina PENKOVA S S&D Bulgaria 46 1 42 67%
397 Michele PICARO S ECR Italy 46 7 42 41%
398 Jana NAGYOVÁ S PfE Czechia 46 9 39 70%
399 Jorge BUXADÉ VILLALBA S PfE Spain 45 0 44 33%
400 Michael VON DER SCHULENBURG NI Germany 45 0 40 0%
401 Claire FITA S S&D France 45 1 39 22%
402 Viktória FERENC S PfE Hungary 45 3 32 56%
403 Nicolas BAY S ECR France 44 0 44 7%
404 Maria GRAPINI S S&D Romania 44 0 42 59%
405 Sunčana GLAVAK S PPE Croatia 43 2 41 79%
406 Dolors MONTSERRAT PPE Spain 43 0 30 77%
407 Ľubica KARVAŠOVÁ S Renew Slovakia 42 9 42 24%
408 Sebastião BUGALHO S PPE Portugal 42 0 40 55%
409 Elissavet VOZEMBERG-VRIONIDI PPE Greece 42 0 39 67%
410 Paulius SAUDARGAS S PPE Lithuania 42 0 37 76%
411 Tobias CREMER S S&D Germany 42 0 36 81%
412 Enikő GYŐRI S PfE Hungary 41 3 38 44%
413 Andrey KOVATCHEV S PPE Bulgaria 41 4 38 29%
414 Carla TAVARES S S&D Portugal 41 0 38 37%
415 Ivars IJABS S Renew Latvia 41 17 37 49%
416 Nils UŠAKOVS S S&D Latvia 41 1 37 15%
417 Roberto VANNACCI S ESN Italy 41 4 36 34%
418 Juan Fernando LÓPEZ AGUILAR S S&D Spain 41 1 35 7%
419 Biljana BORZAN S S&D Croatia 40 12 34 60%
420 Barbara BONTE S PfE Belgium 39 2 38 44%
421 Salvatore DE MEO S PPE Italy 39 9 38 49%
422 Elio DI RUPO S S&D Belgium 39 5 38 21%
423 Marko VEŠLIGAJ S&D Croatia 39 0 38 38%
424 Paolo INSELVINI S ECR Italy 39 1 33 41%
425 Joachim STREIT S Renew Germany 38 0 36 18%
